 | CommonClaimStatusTypes Enumeration |
The status of a claim - ALL, DENIED, EXPIRED, NOREFUND, PAID, PENDING, PROCESSING, or WAITING.
Namespace:
IAS
Assembly:
Common (in Common.dll) Version: 1.0.0.0 (1.0.0.0)
Syntaxpublic enum ClaimStatusTypes
Public Enumeration ClaimStatusTypes
public enum ClaimStatusTypes
IAS.ClaimStatusTypes = function();
IAS.ClaimStatusTypes.createEnum('IAS.ClaimStatusTypes', false);
Members
| Member name | Value | Description |
---|
| UNKNOWN | 0 | Used for search only - includes all statuses. |
| SUBMITTED | 1 | The claim has been submitted. |
| CANCELLED | 2 | The claim was cancelled. |
| CLOSEDINCOMPLETE | 3 | The claim was closed because appropriate documentation has not been received. |
| DENIED | 4 | The claim was denied. |
| APPROVED | 5 | The claim was approved. |
| REVIEW | 6 | The claim is flagged for review. |
| PROCESSING | 7 | The claim is being processed. |
| PAID | 8 | The claim was approved and was paid. |
| PENDING | 9 | The claim is pending approval. |
| ADMIN | 10 | The claim has been flagged for admin review. |
| COMPLETE | 11 | The claim is complete. |
| NOCOVERAGE | 12 | The claim was denied due to no coverage. |
| RELIANCE | 13 | The claim is flagged reliance. |
| VOIDCHECK | 14 | The claim's check has been voided. |
| AUTHORIZED | 15 | The claim has been authorized (Maverick only). |
| OPEN | 16 | The claim has been opened (Maverick only). |
| CLOSED | 17 | The claim has been closed. |
| REINSTATED | 18 | The claim has been reinstated. |
| EXPIRED | 19 | The claim has expired. |
See Also